Unlock Everything | 50000302 0000 8007B72C FFFF |
Infinite Health P1 & P2 | 80038106 2400 |
Infinite Round Timer | 8007B832 6363 |
Hit Anywhere [Note] | 80048F92 2400 |
Stage Modifier | 8007B780 00?? |
Start on Last Stage (GS 2.2 or Higher Needed) | E007B888 0000 3007B888 0007 |
Player 1 Codes |
Infinite Health | 8007C124 0090 |
75% Health | D007C124 0090 8007C124 006C |
50% Health | D007C124 0090 8007C124 0048 |
25% Health | D007C124 0090 8007C124 0024 |
One-Hit Kill | D007C124 0090 8007C124 0001 |
Instant Death | 8007C124 0000 |
Partner Infinite Health | 8007C984 0090 |
Partner 75% Health | D007C984 0090 8007C984 006C |
Partner 50% Health | D007C984 0090 8007C984 0048 |
Partner 25% Health | D007C984 0090 8007C984 0024 |
Partner One-Hit Kill | D007C984 0090 8007C984 0001 |
Partner Instant Death | 8007C984 0000 |
Infinite Special Partner Attacks | 8007C17A 0005 |
No Special Partner Attacks | 8007C17A 0000 |
Infinite Hyper Combo Gauge | 8007C126 0090 |
Hyper Combo Gauge Empty | 8007C126 0000 |
Hyper Combo Level 0 | 8007C128 0000 |
Hyper Combo Level 1 | 8007C128 0001 |
Hyper Combo Level 2 | 8007C128 0002 |
Hyper Combo Level 3 | 8007C128 0003 |
No Hyper Combo Gauge | 8007C126 0000 8007C128 0000 |
Max Wins | 8007B896 03E7 |
Never Win | 3007B82A 0000 |
Only Need One Win (GS 2.2 or Higher Needed) | E007B82A 0000 3007B82A 0001 |
Quick Max Score | 8007C168 FFFF |
Ryu With Ken's Moves | 3007B8E4 0002 |
Ryu With Akuma's Moves | 3007B8E4 0004 |
Infinite Duo Team Attack | D007B862 0230 8007B862 0240 |
Infinite Wolverine Berserk Mode | 8007C222 01FF |
Infinite Time For Mega Man Specials | 8007C236 0010 |
Mega Man Has Magnetic Shockwave | 8007C24E 0001 |
Mega Man's Mega Buster at Max | 8007C238 00FF |
Jin Has Super Armor | 8007C258 00FF |
Rapid Attack | 8007BF76 0000 |
Player 2 Codes |
Infinite Health | 8007C534 0090 |
75% Health | D007C534 0090 8007C534 006C |
50% Health | D007C534 0090 8007C534 0048 |
25% Health | D007C534 0090 8007C534 0024 |
One-Hit Kill | D007C534 0090 8007C534 0001 |
Instant Death | 8007C534 0000 |
Partner Infinite Health | 8007CD8C 0090 |
Partner 75% Health | D007CD8C 0090 8007CD8C 006C |
Partner 50% Health | D007CD8C 0090 8007CD8C 0048 |
Partner 25% Health | D007CD8C 0090 8007CD8C 0024 |
Partner One-Hit Kill | D007CD8C 0090 8007CD8C 0001 |
Partner Instant Death | 8007CD8C 0000 |
Infinite Special Partner Attacks | 8007CDE2 0005 |
No Special Partner Attacks | 8007CDE2 0000 |
Infinite Hyper Combo Gauge | 8007C536 0090 |
Hyper Combo Gauge Empty | 8007C536 0000 |
Hyper Combo Level 0 | 8007C538 0000 |
Hyper Combo Level 1 | 8007C538 0001 |
Hyper Combo Level 2 | 8007C538 0002 |
Hyper Combo Level 3 | 8007C538 0003 |
No Hyper Combo Gauge | 8007C536 0000 8007C538 0000 |
Max Wins | 8007B898 03E7 |
Never Win | 3007B82B 0000 |
Only Needs One Win (GS 2.2 or Higher Needed) | E007B82B 0000 3007B82B 0001 |
Quick Max Score | 8007C578 FFFF |
Ryu With Ken's Moves | 3007B8E5 0002 |
Ryu With Akuma's Moves | 3007B8E5 0004 |
Infinite Duo Team Attack | D007B864 0230 8007B864 0240 |
Infinite Wolverine Berserk Mode | 8007C632 01FF |
Infinite Time For Mega Man Specials | 8007C646 0010 |
Mega Man Has Magnetic Shockwave | 8007C65E 0001 |
Mega Man's Mega Buster at Max | 8007C648 00FF |
Jin Has Super Armor | 8007C668 00FF |
Rapid Attack | 8007CBFE 0000 |
Quantity Digits to Accompany Stage Modifier Code |
00 - Honda's Bathhouse 01 - Live House of the Dead 02 - Neo St. Petersburg 03 - Dr. Wily's Stage 04 - Headquarters of Evil 05 - Avengers Base 06 - Blue Area of the Moon 07 - Rooftop of Daily Bugle 08 - Cliff of Desolation 09 - Rooftop by Central Park |