Reverse Joker Command | D009BEF8 ???? |
Infinite Health | 8008C120 0200 |
Max Health | 8008C122 0200 |
Infinite Zenny | 8009C820 FFFF |
Max Zenny | 8009C820 967F 8009C822 0098 |
Infinite Time (Diggers Test) | 8009C910 1517 |
Infinite Water Pressure (To Put Out Flames) | 8008C24A 0100 |
Poisoned by Little Slugs Wears Off Very Quickly | 8008C168 0000 |
Have All Buster Parts (GS 2.2 or Higher Needed) | 50001F01 0001 3008C25C 0001 |
Have All Buster Parts (Caetla Users Only) | B01F0001 00000001 3008C25C 0001 |
Time is Always 00:00:00 | 8009C818 0000 8009C81A 0000 |
Press L2 + X For Moon Jump (GS 2.2 or Higher Needed) | E009BEF9 0041 8008C0EA FF20 |
Equipped Helmet Modifier | 3008C252 00?? |
Equipped Shoes Modifier | 3008C253 00?? |
Equipped Armor Modifier | 3008C254 00?? |
Equipped Buster Part 1 Modifier | 3008C258 00?? |
Equipped Buster Part 2 Modifier | 3008C259 00?? |
Buster Part Item Slot Codes |
Slot 1 | 3008C25C 00?? |
Slot 2 | 3008C25D 00?? |
Slot 3 | 3008C25E 00?? |
Slot 4 | 3008C25F 00?? |
Slot 5 | 3008C260 00?? |
Slot 6 | 3008C261 00?? |
Slot 7 | 3008C262 00?? |
Slot 8 | 3008C263 00?? |
Slot 9 | 3008C264 00?? |
Slot 10 | 3008C265 00?? |
Slot 11 | 3008C266 00?? |
Slot 12 | 3008C267 00?? |
Slot 13 | 3008C268 00?? |
Slot 14 | 3008C269 00?? |
Slot 15 | 3008C26A 00?? |
Slot 16 | 3008C26B 00?? |
Slot 17 | 3008C26C 00?? |
Slot 18 | 3008C26D 00?? |
Slot 19 | 3008C26E 00?? |
Slot 20 | 3008C26F 00?? |
Slot 21 | 3008C270 00?? |
Slot 22 | 3008C271 00?? |
Slot 23 | 3008C272 00?? |
Slot 24 | 3008C273 00?? |
Slot 25 | 3008C274 00?? |
Slot 26 | 3008C275 00?? |
Slot 27 | 3008C276 00?? |
Slot 28 | 3008C277 00?? |
Slot 29 | 3008C278 00?? |
Slot 30 | 3008C279 00?? |
Slot 31 | 3008C27A 00?? |
Quantity Digits to Accompany Equipped Helmet Modifier Code |
00 - Nothing 01 - Normal Helmet 02 - Padded Helmet 03 - Makes MegaMan an Unknown Female Character (Glitches) |
Quantity Digits to Accompany Equipped Shoes Modifier Code |
00 - Nothing 01 - Jet Skates 02 - Hydrojets 03 - Asbestos Shoes 04 - Cleated Shoes 05 - Hover Shoes 06 - Makes MegaMan Roll (Glitches) |
Quantity Digits to Accompany Equipped Armor Modifier Code |
00 - Nothing 01 - Normal Armor 02 - Padded Armor 03 - Padded Armor Omega 04 - Link Armor 05 - Link Armor Omega 06 - Kevlar Armor 07 - Kevlar Armor Omega |
Quantity Digits to Accompany Buster Parts Modifier Codes |
00 - Nothing 01 - Power Raiser 02 - Power Raiser Alpha 03 - Power Raiser Omega 04 - Turbo Charger 05 - Turbo Charger Alpha 06 - Turbo Charger Omega 07 - Range Booster 08 - Range Booster Alpha 09 - Range Booster Omega 0A - Rapid Fire 0B - Rapid Fire Alpha 0C - Rapid Fire Omega 0D - Blaster Unit 0E - Buster Unit 0F - Power Blaster 10 - Sniper Unit 11 - Autofire Unit 12 - Blaster Unit Omega 13 - Buster Unit Omega 14 - Power Blaster Omega 15 - Sniper Unit Omega 16 - Autofire Unit Omega 17 - Upgrade Pack 18 - Booster Pack 19 - Energizer Pack 1A - Upgrade Pack Omega 1B - Booster Pack Omega 1C - Energizer Pack Omega 1D - Accessory Pack 1E - Accessory Pack Alpha 1F - Accessory Pack Omega |