Joker Command | D010DA38 ???? |
Reverse Joker Command | D00A810C ???? |
99 Credits | 800D88AC 0063 |
Infinite Character Select Time | 800BFA6C 0013 |
Infinite Fatality Time | D00BFA98 0015 800BFA98 00EB |
Infinite Rounds to Win | 800D88A0 0000 |
Magnetic Throw | 800AABE6 0000 |
1 Round to Win | 800D88A0 0001 |
Always Fight Shinnok (Last Match) | 800AA990 0007 |
Enable Restart Match Option in Arcade Mode | 800D8878 0002 |
Enable Endings | 800D81D0 0001 |
Disable Endings | 800D81D0 0000 |
Enable Fatalities 1 | 800D81D4 0001 |
Disable Fatalities 1 | 800D81D4 0000 |
Enable Fatalities 2 | 800D81D8 0001 |
Disable Fatalities 2 | 800D81D8 0000 |
Enable Level Fatalities | 800D81DC 0001 |
Disable Level Fatalities | 800D81DC 0000 |
Enable Big Head Mode | 800D81CA 0100 |
Disable Big Head Mode | 800D81CA 0000 |
Fight Thru Walls | 800AAB5E 0101 800AAB5C 0101 |
Background Modifier | 800AABC4 000? |
Kombat Kode Modifier | 800AAB74 0001 800AABC8 ???? |
Unlock All Endings Part 1 | 800C9884 6E49 800C9886 6574 800C9888 4172 800C988A 7463 800C988C 2073 800C98C0 4854 800C98C2 2045 800C98C4 5347 800C98C6 4343 800C98C8 2043 |
Unlock All Endings Part 2 | 800C98CA 2020 800C98CC 0020 800C98A0 4854 800C98A2 4E55 800C98A4 4544 800C98A6 3252 800C98A8 2020 800C98AA 2020 |
Fatality Select Part 1 [Note 1] | D00A810C 0030 800D81D4 0001 D00A810C 0030 800D81D8 0000 D00A810C 0030 800D81DC 0000 D00A810C 0060 800D81D4 0000 D00A810C 0060 800D81D8 0001 |
Fatality Select Part 2 [Note 1] | D00A810C 0060 800D81DC 0000 D00A810C 0021 800D81D4 0000 D00A810C 0021 800D81D8 0000 D00A810C 0021 800D81DC 0001 |
Increase Loading Time [Note 2] | D010DA38 0011 800BFB5C 0FFF |
Decrease Loading Time [Note 3] | D010DA38 0041 800BFB5C 0000 |
Player 1 Codes |
Infinite Health | 800AABA8 0000 800AABAA 0001 |
Infinite Run | 800AABBA 0001 |
Play as Meat | 800AAC3C 0001 |
Character Modifier | 800AAC18 00?? |
Costume Modifier | 800A81FC 000? |
Move Modifier | 800BFD6C 00?? |
Control Modifier | 800AAC14 000? |
Win Modifier | 800AABB0 ???? |
Player 2 Codes |
Infinite Health | 800AABAC 0000 800AABAE 0001 |
Infinite Run | 800AABBE 0001 |
Infinite Battle Time | 800AA9A0 0064 |
Play as Meat | 800AAC40 0001 |
Character Modifier | 800AAC24 00?? |
Costume Modifier | 800A8200 000? |
Move Modifier | 800BFE54 00?? |
Control Modifier | 800AAC20 000? |
Unlock Ending Movie Codes |
Kai | 300D985C 0001 |
Raiden | 300D985D 0001 |
Shinnok | 300D985E 0001 |
Liu Kang | 300D985F 0001 |
Reptile | 300D9860 0001 |
Scorpion | 300D9861 0001 |
Jax | 300D9862 0001 |
Reiko | 300D9863 0001 |
Johnny Cage | 300D9864 0001 |
Jarek | 300D9865 0001 |
Tanya | 300D9866 0001 |
Fujin | 300D9867 0001 |
Sub-Zero | 300D9868 0001 |
Quan Chi | 300D9869 0001 |
Sonya | 300D986A 0001 |
Quantity Digits to Accompany Background Modifier Code | |
0 - Goro's Lair 1 - Well 2 - Elder 3 - Tomb 4 - Wind 5 - Snake 6 - Shaolin 7 - Forest 8 - Prison 9 - Ice Pit A - SKULL |
Quantity Digits to Accompany Character & Move Modifier Codes | |
00 - Scorpion 01 - Raiden 02 - Sonya 03 - Liu Kang 04 - Sub-Zero 05 - Fujin 06 - Shinnok 07 - Reiko 08 - Quan Chi 09 - Tanya 0A - Reptile 0B - Kai 0C - Jarek 0D - Jax 0E - Johnny Cage 0F - Goro 11 - Noob Saibot |
Quantity Digits to Accompany Costume Modifier Codes | |
0 - Normal 1 - First 2 - Second 3 - Third |
Quantity Digits to Accompany Kombat Kode Modifier Code | |
0000 - Nothing 0001 - Throwing Disabled 0002 - Free Weapon (Projectiles) 0003 - Free Weapon (Non-Projectiles) 0004 - Armed & Dangerous 0008 - Silent Kombat 0010 - Explosive Kombat 0020 - Random Weapons 0040 - No Power?? 0080 - Many Weapons 0100 - Random Person Kombat 0400 - Weapon Kombat 0800 - Noob Saibot Mode 1000 - Red Rain 2000 - Maximum Damage Disabled 4000 - Unlimited Run |
Quantity Digits to Accompany P1 & P2 Control Modifier Code | |
0 - CPU 1 - Player |