Everything Unlocked (GS 2.2 or Higher Needed) | 50000602 0000 80066730 FFFF |
Infinite Timer | 3006D2E1 0063 |
Infinite Health P1 & P2 | 800AD0AA 2400 |
Infinite Stand P1 & P2 | 800AD0BA 2400 |
Max JoJo Ability Points | 80066758 0708 |
Player 1 Codes |
Infinite Health | 800CDEBA 00C8 |
75% Health | D00CDEBA 00C8 800CDEBA 0096 |
50% Health | D00CDEBA 00C8 800CDEBA 0064 |
25% Health | D00CDEBA 00C8 800CDEBA 0032 |
No Health | 800CDEBA 0000 |
One-Hit Death | D00CDEBA 00C8 800CDEBA 0001 |
Infinite Stand | 800CD3D2 0050 |
No Stand | 800CD3D2 0000 |
Max Super Combo Level | 300D08A2 000A |
Infinite Super Combo Gauge | 300D08A1 006A |
Never Lose | 300D08A3 0000 |
Need 1 Win to Win (GS 2.2 or Higher Needed) | E00D08A3 0000 300D08A3 0001 |
Player 2 Codes |
Infinite Health | 800CE24A 00C8 |
75% Health | D00CE24A 00C8 800CE24A 0096 |
50% Health | D00CE24A 00C8 800CE24A 0064 |
25% Health | D00CE24A 00C8 800CE24A 0032 |
No Health | 800CE24A 0000 |
One-Hit Death | D00CE24A 00C8 800CE24A 0001 |
Infinite Stand | 800CD762 0050 |
No Stand | 800CD762 0000 |
Max Super Combo Level | 300D08E6 000A |
Infinite Super Combo Gauge | 300D08E5 006A |
Never Lose | 300D08E7 0000 |
Need 1 Win to Win (GS 2.2 or Higher Needed) | E00D08E7 0000 300D08E7 0001 |